SEE 2080 Grade Increment Exam Routine
The National Board of Examinations has also published the timetable of the grade improvement examination. Students who get non-grades in the SEE exam can retake the exam for a grade increment.
Here is the list of grade increment (supplementary) exam schedules for the year 2081.
S.N. | Date | Subject |
---|---|---|
1. | 2081/04/23 - Wednesday | -Compulsory English -Sanskrit/ For Vedbidyashram: Compulsory sanskrit / Compulsory English For Madarsa: Compulsory Arabik / Compulsory English |
2. | 2081/04/24 - Thusday | - Compulsory Nepali -For Non- Nepali Student: Elective English |
3. | 2081/04/25 - Friday | - Compulsory Math |
4. | 2081/04/26 - Saturday | - Compulsory Science & Technology - Sanskrit/ Vedbidyashram: Shuklayarjuved/ Sanved/ Rreegved/ Arthawaved/ Nitishastra/ Compulsory Science & Technology - For Madarsa: Sirat & Islami/ Compulsory Science & Technology |
5. | 2081/04/27 - Sunday | - Compulsory Social Studies - For Technical Steam: Compulsory Social Studies/ Opt. Math - For Sanskrit/ Vedbidyashram: Samskrit Language & Grammer |
6. | 2081/04/28 - Monday | - For General & Sanskrit/ Vedbidyashram: All subjects of Opt. First - For Technical Steam: Animal Health, Industrial agriculture & Fish Culture, Data Structure & OOP Concept Using C++, Building Construction & Drawing, Electrical Machine, |
7. | 2081/04/29 - Tuesday | -For General & Sanskrit/ Vedbidyashram: All Subjects of Opt. Second - For Technical Steam: Dairy Product Technology, Food Crop Production, Computer Hardware, Electronics Repair & Maintenance, Highway Engineering, Basic Electronics |
8. | 2081/04/30 - Wednesday | - For Technical Steam: Veterinary Laboratory Technology, Horticulture Crop Production, Data Based Management Systems, Engineering Surveying, Industrial Installation & Maintenence |
9. | 2081/04/31 - Thusday | - For Technical Steam: Aquaculture & Fisheries, Floriculture & Nursery Management, Digital Design & Microprocessor, Estimating, Costing & Supervision, Utilization of Electrical Energy |
SEE Results 2080 Overview
National Examination Board (NEB) has published SEE - 2080 result in 13 Ashad 2081. From this year, NEB implies new letter grading system. In this system, student should achieve pass mark in practical & theoretical separately.
186 students achieved a 4.0 GPA in this year's SEE exam. Similarly, the examination of 220 students has been canceled. In this year's SEE, 52.13% of students got non-grades. More than half of the students have failed the exam. Additionally, Among all the students who took the exam, 242313 students failed.
Gender Wise Result of SEE 2080
Here is the list of gender wise result summary of SEE-2080.
S.N. | Grade Group | Male | Female | Other | Total | Remarks |
---|---|---|---|---|---|---|
1. | GPA 1.60 To < 2.00 | 6 | 0 | 0 | 6 | |
2. | GPA 2.00 To < 2.40 | 1579 | 1371 | 0 | 2950 | |
3. | GPA 2.40 To < 2.80 | 21689 | 19487 | 1 | 41177 | |
4. | GPA 2.80 To < 3.20 | 42135 | 36738 | 1 | 78874 | |
5. | GPA 3.20 To < 3.60 | 36903 | 31352 | 1 | 68256 | |
6. | GPA 3.60 To <= 4.00 | 16910 | 14298 | 1 | 31209 | |
7. | NG | 114048 | 128257 | 8 | 242313 | |
| Total | 233270 | 231503 | 12 | 464785 | |
What to do if I am not satisfied with the SEE result?
If you are not satisfied with the achievement grade or mark of SEE result, you can apply for re-totalling. From this year, the National Examination Board has made provision to apply online application for re-totalling. Similarly, students can apply directly to the Education Development and Coordination Unit or Examination Control Office Class 10 Board.
For re-totalling, students should submit an application to the relevant body within 15 days of the result. In the following cases, Students can apply for re-totaling:
- If the students are not satisfied with the exam results,
- If the results are not revealed,
- if they do not achieve the practical marks,
- Absent Cases